Características
2008 1.6 16V 4P FLEX GRIFFE AUTOMÁTICO
| Ano: | 2016 |
| Marca: | PEUGEOT |
| Modelo: | 2008 |
| SubModelo: | 1.6 16V 4P FLEX GRIFFE AUTOMÁTICO |
| Cor: | Branco |
| Km: | 125320 |
Valor:
R$ 57.990,00
Detalhes do Veículo
2008 1.6 16V 4P FLEX GRIFFE AUTOMÁTICO
| Ano: | 2023 |
| Marca: | PEUGEOT |
| Modelo: | 2008 |
| SubModelo: | 1.6 16V 4P FLEX GRIFFE AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 80903 |
Valor:
R$ 95.990,00
Detalhes do Veículo
208 1.6 16V 4P FLEX GRIFFE AUTOMÁTICO
| Ano: | 2016 |
| Marca: | PEUGEOT |
| Modelo: | 208 |
| SubModelo: | 1.6 16V 4P FLEX GRIFFE AUTOMÁTICO |
| Cor: | Prata |
| Km: | 113703 |
Valor:
R$ 55.990,00
Detalhes do Veículo
208 1.6 16V 4P FLEX ALLURE AT6 AUTOMÁTICO
| Ano: | 2018 |
| Marca: | PEUGEOT |
| Modelo: | 208 |
| SubModelo: | 1.6 16V 4P FLEX ALLURE AT6 AUTOMÁTICO |
| Cor: | Branco Pérola |
| Km: | 103788 |
Valor:
R$ 62.990,00
Detalhes do Veículo
Aircross 1.6 16V 4P FEEL FLEX AUTOMÁTICO
| Ano: | 2017 |
| Marca: | CITROEN |
| Modelo: | Aircross |
| SubModelo: | 1.6 16V 4P FEEL FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 67989 |
Valor:
R$ 56.990,00
Detalhes do Veículo
Argo 1.0 4P FLEX FIREFLY
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.0 4P FLEX FIREFLY |
| Cor: | Branco |
| Km: | 106656 |
Valor:
R$ 66.990,00
Detalhes do Veículo
C3 1.6 16V 4P EXCLUSIVE FLEX AUTOMÁTICO
| Ano: | 2018 |
| Marca: | CITROEN |
| Modelo: | C3 |
| SubModelo: | 1.6 16V 4P EXCLUSIVE FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 94180 |
Valor:
R$ 60.990,00
Detalhes do Veículo
C4 Cactus 1.6 16V 4P VTI 120 FLEX FEEL PACK AUTOMÁTICO
| Ano: | 2022 |
| Marca: | CITROEN |
| Modelo: | C4 Cactus |
| SubModelo: | 1.6 16V 4P VTI 120 FLEX FEEL PACK AUTOMÁTICO |
| Cor: | Prata |
| Km: | 80327 |
Valor:
R$ 82.990,00
Detalhes do Veículo
Captur 1.6 16V 4P FLEX SCE LIFE X-TRONIC CVT
| Ano: | 2021 |
| Marca: | RENAULT |
| Modelo: | Captur |
| SubModelo: | 1.6 16V 4P FLEX SCE LIFE X-TRONIC CVT |
| Cor: | Branco |
| Km: | 99550 |
Valor:
R$ 82.990,00
Detalhes do Veículo
Captur 2.0 16V 4P FLEX INTENSE AUTOMÁTICO
| Ano: | 2021 |
| Marca: | RENAULT |
| Modelo: | Captur |
| SubModelo: | 2.0 16V 4P FLEX INTENSE AUTOMÁTICO |
| Cor: | Prata |
| Km: | 97335 |
Valor:
R$ 84.990,00
Detalhes do Veículo
Celta 1.0 VHCE FLEX LS
| Ano: | 2012 |
| Marca: | CHEVROLET |
| Modelo: | Celta |
| SubModelo: | 1.0 VHCE FLEX LS |
| Cor: | Prata |
| Km: | 125103 |
Valor:
R$ 27.990,00
Detalhes do Veículo
Compass 1.3 16V 4P FLEX SPORT T270 TURBO AUTOMÁTICO
| Ano: | 2022 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 1.3 16V 4P FLEX SPORT T270 TURBO AUTOMÁTICO |
| Cor: | Prata |
| Km: | 112204 |
Valor:
R$ 112.990,00
Detalhes do Veículo
Corolla 1.8 16V 4P GLI FLEX AUTOMÁTICO
| Ano: | 2012 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 1.8 16V 4P GLI FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 153580 |
Valor:
R$ 64.990,00
Detalhes do Veículo
Corolla Cross 2.0 16V 4P FLEX VVT-IE XRE DIRECT SHIFT AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | TOYOTA |
| Modelo: | Corolla Cross |
| SubModelo: | 2.0 16V 4P FLEX VVT-IE XRE DIRECT SHIFT AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 83164 |
Valor:
R$ 147.990,00
Detalhes do Veículo
Etios Sedan 1.5 16V 4P FLEX PLATINUM AUTOMÁTICO
| Ano: | 2018 |
| Marca: | TOYOTA |
| Modelo: | Etios Sedan |
| SubModelo: | 1.5 16V 4P FLEX PLATINUM AUTOMÁTICO |
| Cor: | Branco |
| Km: | 126663 |
Valor:
R$ 68.990,00
Detalhes do Veículo
Fox 1.6 4P TRENDLINE FLEX
| Ano: | 2017 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.6 4P TRENDLINE FLEX |
| Cor: | Prata |
| Km: | 130115 |
Valor:
R$ 56.990,00
Detalhes do Veículo
Fox 1.6 4P FLEX MSI XTREME
| Ano: | 2021 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.6 4P FLEX MSI XTREME |
| Cor: | Branco |
| Km: | 104223 |
Valor:
R$ 69.990,00
Detalhes do Veículo
Grand Siena 1.6 16V 4P FLEX ESSENCE DUALOGIC AUTOMATIZADO
| Ano: | 2016 |
| Marca: | FIAT |
| Modelo: | Grand Siena |
| SubModelo: | 1.6 16V 4P FLEX ESSENCE DUALOGIC AUTOMATIZADO |
| Cor: | Prata |
| Km: | 129702 |
Valor:
R$ 42.990,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX COMFORT PLUS
| Ano: | 2025 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX COMFORT PLUS |
| Cor: | Branco |
| Km: | 55065 |
Valor:
R$ 75.990,00
Detalhes do Veículo
HB 20 Sedan 1.6 16V 4P FLEX COMFORT STYLE
| Ano: | 2016 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Sedan |
| SubModelo: | 1.6 16V 4P FLEX COMFORT STYLE |
| Cor: | Marrom |
| Km: | 96000 |
Valor:
R$ 64.990,00
Detalhes do Veículo
HR-V 1.8 16V 4P EX FLEX AUTOMÁTICO CVT
| Ano: | 2021 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P EX FLEX AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 90713 |
Valor:
R$ 116.990,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART S DIRECT X-TRONIC AUTOMÁTICO CVT
| Ano: | 2019 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.6 16V 4P FLEXSTART S DIRECT X-TRONIC AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 123975 |
Valor:
R$ 82.990,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 73662 |
Valor:
R$ 117.990,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 85140 |
Valor:
R$ 121.990,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LT
| Ano: | 2015 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.4 4P FLEX LT |
| Cor: | Prata |
| Km: | 144370 |
Valor:
R$ 50.990,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX JOY
| Ano: | 2018 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 4P FLEX JOY |
| Cor: | Preto |
| Km: | 50990 |
Valor:
R$ 50.990,00
Detalhes do Veículo
Onix Hatch 1.0 12V 4P FLEX LT TURBO AUTOMÁTICO
| Ano: | 2024 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 12V 4P FLEX LT TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 57031 |
Valor:
R$ 84.990,00
Detalhes do Veículo
Palio 1.0 4P EVO FIRE FLEX ATTRACTIVE
| Ano: | 2014 |
| Marca: | FIAT |
| Modelo: | Palio |
| SubModelo: | 1.0 4P EVO FIRE FLEX ATTRACTIVE |
| Cor: | Branco |
| Km: | 127200 |
Valor:
R$ 40.990,00
Detalhes do Veículo
Polo Hatch 1.0 12V 4P 200 TSI COMFORTLINE AUTOMÁTICO
| Ano: | 2019 |
| Marca: | VOLKSWAGEN |
| Modelo: | Polo Hatch |
| SubModelo: | 1.0 12V 4P 200 TSI COMFORTLINE AUTOMÁTICO |
| Cor: | Branco |
| Km: | 108289 |
Valor:
Sob Consulta
Detalhes do Veículo
Pulse 1.0 12V 4P FLEX 200 DRIVE TURBO AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Pulse |
| SubModelo: | 1.0 12V 4P FLEX 200 DRIVE TURBO AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 100488 |
Valor:
R$ 93.990,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX SPORT AUTOMÁTICO
| Ano: | 2016 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX SPORT AUTOMÁTICO |
| Cor: | Verde |
| Km: | 135192 |
Valor:
R$ 68.990,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX AUTOMÁTICO
| Ano: | 2021 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 102378 |
Valor:
R$ 80.990,00
Detalhes do Veículo
Renegade 1.3 16V 4P FLEX T270 LONGITUDE TURBO AUTOMÁTICO
| Ano: | 2022 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.3 16V 4P FLEX T270 LONGITUDE TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 52606 |
Valor:
R$ 106.990,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO
| Ano: | 2022 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 98824 |
Valor:
R$ 107.990,00
Detalhes do Veículo
Tracker 1.4 16V 4P FLEX LTZ TURBO AUTOMÁTICO
| Ano: | 2017 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.4 16V 4P FLEX LTZ TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 123419 |
Valor:
R$ 84.990,00
Detalhes do Veículo
Tracker 1.0 12V 4P FLEX TURBO LTZ AUTOMÁTICO
| Ano: | 2023 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.0 12V 4P FLEX TURBO LTZ AUTOMÁTICO |
| Cor: | Preto |
| Km: | 69537 |
Valor:
R$ 103.990,00
Detalhes do Veículo
Uno 1.3 4P WAY FLEX
| Ano: | 2018 |
| Marca: | FIAT |
| Modelo: | Uno |
| SubModelo: | 1.3 4P WAY FLEX |
| Cor: | Prata |
| Km: | 143512 |
Valor:
R$ 47.990,00
Detalhes do Veículo
Yaris Hatch 1.5 16V 4P FLEX XLS MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2019 |
| Marca: | TOYOTA |
| Modelo: | Yaris Hatch |
| SubModelo: | 1.5 16V 4P FLEX XLS MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 122838 |
Valor:
R$ 82.990,00
Detalhes do Veículo
Yaris Hatch 1.3 16V 4P FLEX XL PLUS TECH MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2020 |
| Marca: | TOYOTA |
| Modelo: | Yaris Hatch |
| SubModelo: | 1.3 16V 4P FLEX XL PLUS TECH MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 71597 |
Valor:
R$ 84.990,00
Detalhes do Veículo
Yaris Hatch 1.5 16V 4P FLEX XL MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | TOYOTA |
| Modelo: | Yaris Hatch |
| SubModelo: | 1.5 16V 4P FLEX XL MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 110280 |
Valor:
R$ 88.990,00
Detalhes do Veículo