Características
Argo 1.0 FLEX FIREFLY
| Ano: | 2022 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.0 FLEX FIREFLY |
| Cor: | Preto Onix |
| Km: | 89829 |
Valor:
R$ 65.990,00
Detalhes do Veículo
C3 1.6 16V 4P EXCLUSIVE FLEX AUTOMÁTICO
| Ano: | 2018 |
| Marca: | CITROEN |
| Modelo: | C3 |
| SubModelo: | 1.6 16V 4P EXCLUSIVE FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 94180 |
Valor:
R$ 60.990,00
Detalhes do Veículo
C3 1.6 16V 4P ATTRACTION FLEX AUTOMÁTICO
| Ano: | 2019 |
| Marca: | CITROEN |
| Modelo: | C3 |
| SubModelo: | 1.6 16V 4P ATTRACTION FLEX AUTOMÁTICO |
| Cor: | Branco Pérola |
| Km: | 36110 |
Valor:
R$ 55.990,00
Detalhes do Veículo
C4 Cactus 1.6 16V 4P VTI 120 FLEX FEEL PACK AUTOMÁTICO
| Ano: | 2022 |
| Marca: | CITROEN |
| Modelo: | C4 Cactus |
| SubModelo: | 1.6 16V 4P VTI 120 FLEX FEEL PACK AUTOMÁTICO |
| Cor: | Prata |
| Km: | 80327 |
Valor:
R$ 82.990,00
Detalhes do Veículo
CRV 2.0 16V 4P EXL FLEX 4WD AUTOMÁTICO
| Ano: | 2012 |
| Marca: | HONDA |
| Modelo: | CRV |
| SubModelo: | 2.0 16V 4P EXL FLEX 4WD AUTOMÁTICO |
| Cor: | Preto Onix |
| Km: | 138488 |
Valor:
R$ 80.990,00
Detalhes do Veículo
Creta 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO
| Ano: | 2018 |
| Marca: | HYUNDAI |
| Modelo: | Creta |
| SubModelo: | 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 115780 |
Valor:
R$ 85.990,00
Detalhes do Veículo
Cronos 1.0 4P FIREFLY FLEX
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Cronos |
| SubModelo: | 1.0 4P FIREFLY FLEX |
| Cor: | Branco |
| Km: | 86524 |
Valor:
R$ 69.990,00
Detalhes do Veículo
Ecosport 1.6 4P FREESTYLE XLT FLEX
| Ano: | 2012 |
| Marca: | FORD |
| Modelo: | Ecosport |
| SubModelo: | 1.6 4P FREESTYLE XLT FLEX |
| Cor: | Prata |
| Km: | 112345 |
Valor:
R$ 46.990,00
Detalhes do Veículo
Etios Sedan 1.5 16V 4P FLEX XS
| Ano: | 2016 |
| Marca: | TOYOTA |
| Modelo: | Etios Sedan |
| SubModelo: | 1.5 16V 4P FLEX XS |
| Cor: | Cinza |
| Km: | 144433 |
Valor:
R$ 48.999,00
Detalhes do Veículo
Fiesta Hatch 1.6 4P CLASS FLEX
| Ano: | 2010 |
| Marca: | FORD |
| Modelo: | Fiesta Hatch |
| SubModelo: | 1.6 4P CLASS FLEX |
| Cor: | Prata |
| Km: | 126058 |
Valor:
R$ 30.999,00
Detalhes do Veículo
Fit 1.5 16V 4P EX FLEX AUTOMÁTICO
| Ano: | 2015 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.5 16V 4P EX FLEX AUTOMÁTICO |
| Cor: | Preto Onix |
| Km: | 136527 |
Valor:
R$ 67.990,00
Detalhes do Veículo
Gol 1.0 12V 4P FLEX MPI G7
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Gol |
| SubModelo: | 1.0 12V 4P FLEX MPI G7 |
| Cor: | Branco |
| Km: | 61150 |
Valor:
R$ 58.990,00
Detalhes do Veículo
Golf 1.6 4P FLEX
| Ano: | 2014 |
| Marca: | VOLKSWAGEN |
| Modelo: | Golf |
| SubModelo: | 1.6 4P FLEX |
| Cor: | Prata |
| Km: | 143820 |
Valor:
R$ 58.990,00
Detalhes do Veículo
Golf 1.0 12V 4P TSI COMFORTLINE FLEX
| Ano: | 2017 |
| Marca: | VOLKSWAGEN |
| Modelo: | Golf |
| SubModelo: | 1.0 12V 4P TSI COMFORTLINE FLEX |
| Cor: | Cinza |
| Km: | 111669 |
Valor:
R$ 82.990,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX COMFORT PLUS
| Ano: | 2025 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX COMFORT PLUS |
| Cor: | Cinza |
| Km: | 25096 |
Valor:
R$ 85.990,00
Detalhes do Veículo
HB 20 Hatch X 1.6 16V 4P PREMIUM FLEX AUTOMÁTICO
| Ano: | 2019 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch X |
| SubModelo: | 1.6 16V 4P PREMIUM FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 93957 |
Valor:
R$ 77.990,00
Detalhes do Veículo
HR-V 1.8 16V 4P EX FLEX AUTOMÁTICO CVT
| Ano: | 2021 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P EX FLEX AUTOMÁTICO CVT |
| Cor: | Azul |
| Km: | 60250 |
Valor:
R$ 115.990,00
Detalhes do Veículo
HR-V 1.8 16V 4P EX FLEX AUTOMÁTICO CVT
| Ano: | 2016 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P EX FLEX AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 159920 |
Valor:
R$ 86.990,00
Detalhes do Veículo
IX35 2.0 16V 4P GLS FLEX AUTOMÁTICO
| Ano: | 2016 |
| Marca: | HYUNDAI |
| Modelo: | IX35 |
| SubModelo: | 2.0 16V 4P GLS FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 148998 |
Valor:
R$ 80.990,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEX SV X-TRONIC AUTOMÁTICO CVT
| Ano: | 2018 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.6 16V 4P FLEX SV X-TRONIC AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 86768 |
Valor:
R$ 83.990,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO LIKE
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Mobi |
| SubModelo: | 1.0 4P FLEX EVO LIKE |
| Cor: | Branco |
| Km: | 85762 |
Valor:
R$ 56.990,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO LIKE
| Ano: | 2024 |
| Marca: | FIAT |
| Modelo: | Mobi |
| SubModelo: | 1.0 4P FLEX EVO LIKE |
| Cor: | Prata |
| Km: | 66644 |
Valor:
R$ 59.990,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX ACTIV AUTOMÁTICO
| Ano: | 2018 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.4 4P FLEX ACTIV AUTOMÁTICO |
| Cor: | Vinho |
| Km: | 115422 |
Valor:
R$ 70.990,00
Detalhes do Veículo
Palio 1.0 4P EVO FIRE FLEX ATTRACTIVE
| Ano: | 2013 |
| Marca: | FIAT |
| Modelo: | Palio |
| SubModelo: | 1.0 4P EVO FIRE FLEX ATTRACTIVE |
| Cor: | Prata |
| Km: | 133531 |
Valor:
R$ 35.990,00
Detalhes do Veículo
Polo Hatch 1.0 4P 170 TSI
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Polo Hatch |
| SubModelo: | 1.0 4P 170 TSI |
| Cor: | Cinza |
| Km: | 92194 |
Valor:
R$ 81.990,00
Detalhes do Veículo
Prisma 1.4 4P LT FLEX
| Ano: | 2017 |
| Marca: | CHEVROLET |
| Modelo: | Prisma |
| SubModelo: | 1.4 4P LT FLEX |
| Cor: | Branco |
| Km: | 135019 |
Valor:
R$ 60.990,00
Detalhes do Veículo
Pulse 1.3 16V 4P FLEX DRIVE AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Pulse |
| SubModelo: | 1.3 16V 4P FLEX DRIVE AUTOMÁTICO CVT |
| Cor: | Preto Onix |
| Km: | 92864 |
Valor:
R$ 94.990,00
Detalhes do Veículo
Renegade 1.3 16V 4P FLEX T270 LONGITUDE TURBO AUTOMÁTICO
| Ano: | 2022 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.3 16V 4P FLEX T270 LONGITUDE TURBO AUTOMÁTICO |
| Cor: | Azul |
| Km: | 87886 |
Valor:
R$ 106.990,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX SPORT AUTOMÁTICO
| Ano: | 2016 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX SPORT AUTOMÁTICO |
| Cor: | Branco |
| Km: | 127436 |
Valor:
R$ 67.990,00
Detalhes do Veículo
Sandero 1.6 16V 4P FLEX STEPWAY AUTOMÁTICO
| Ano: | 2014 |
| Marca: | RENAULT |
| Modelo: | Sandero |
| SubModelo: | 1.6 16V 4P FLEX STEPWAY AUTOMÁTICO |
| Cor: | Prata |
| Km: | 123657 |
Valor:
R$ 44.990,00
Detalhes do Veículo
Space Fox 1.6 4P FLEX COMFORTLINE
| Ano: | 2015 |
| Marca: | VOLKSWAGEN |
| Modelo: | Space Fox |
| SubModelo: | 1.6 4P FLEX COMFORTLINE |
| Cor: | Azul |
| Km: | 109643 |
Valor:
R$ 54.990,00
Detalhes do Veículo
Uno 1.0 4P FLEX EVO VIVACE CELEBRATION
| Ano: | 2012 |
| Marca: | FIAT |
| Modelo: | Uno |
| SubModelo: | 1.0 4P FLEX EVO VIVACE CELEBRATION |
| Cor: | Vermelho |
| Km: | 86631 |
Valor:
R$ 33.990,00
Detalhes do Veículo
Yaris Hatch 1.5 16V 4P FLEX XLS CONNECT MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | TOYOTA |
| Modelo: | Yaris Hatch |
| SubModelo: | 1.5 16V 4P FLEX XLS CONNECT MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 109771 |
Valor:
R$ 89.990,00
Detalhes do Veículo
Yaris Hatch 1.5 16V 4P FLEX XLS MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2019 |
| Marca: | TOYOTA |
| Modelo: | Yaris Hatch |
| SubModelo: | 1.5 16V 4P FLEX XLS MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 122838 |
Valor:
R$ 82.990,00
Detalhes do Veículo
Yaris Hatch 1.3 16V 4P FLEX XL PLUS TECH MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2020 |
| Marca: | TOYOTA |
| Modelo: | Yaris Hatch |
| SubModelo: | 1.3 16V 4P FLEX XL PLUS TECH MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 71597 |
Valor:
R$ 84.990,00
Detalhes do Veículo