Características
2008 1.6 16V 4P FLEX GRIFFE AUTOMÁTICO
| Ano: | 2023 |
| Marca: | PEUGEOT |
| Modelo: | 2008 |
| SubModelo: | 1.6 16V 4P FLEX GRIFFE AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 80903 |
Valor:
R$ 95.990,00
Detalhes do Veículo
Argo 1.0 4P FLEX FIREFLY DRIVE
| Ano: | 2022 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.0 4P FLEX FIREFLY DRIVE |
| Cor: | Branco |
| Km: | 121654 |
Valor:
R$ 66.990,00
Detalhes do Veículo
Argo 1.0 4P FLEX FIREFLY
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.0 4P FLEX FIREFLY |
| Cor: | Branco |
| Km: | 106656 |
Valor:
R$ 66.990,00
Detalhes do Veículo
C3 1.6 16V 4P EXCLUSIVE FLEX AUTOMÁTICO
| Ano: | 2018 |
| Marca: | CITROEN |
| Modelo: | C3 |
| SubModelo: | 1.6 16V 4P EXCLUSIVE FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 94180 |
Valor:
R$ 60.990,00
Detalhes do Veículo
C4 Cactus 1.6 16V 4P VTI 120 FLEX FEEL PACK AUTOMÁTICO
| Ano: | 2022 |
| Marca: | CITROEN |
| Modelo: | C4 Cactus |
| SubModelo: | 1.6 16V 4P VTI 120 FLEX FEEL PACK AUTOMÁTICO |
| Cor: | Prata |
| Km: | 80327 |
Valor:
R$ 82.990,00
Detalhes do Veículo
Captur 1.6 16V 4P FLEX SCE LIFE X-TRONIC CVT
| Ano: | 2021 |
| Marca: | RENAULT |
| Modelo: | Captur |
| SubModelo: | 1.6 16V 4P FLEX SCE LIFE X-TRONIC CVT |
| Cor: | Branco |
| Km: | 99550 |
Valor:
R$ 83.990,00
Detalhes do Veículo
Captur 1.6 16V 4P FLEX SCE LIFE X-TRONIC CVT
| Ano: | 2021 |
| Marca: | RENAULT |
| Modelo: | Captur |
| SubModelo: | 1.6 16V 4P FLEX SCE LIFE X-TRONIC CVT |
| Cor: | Vermelho |
| Km: | 73049 |
Valor:
R$ 81.990,00
Detalhes do Veículo
Compass 1.3 16V 4P FLEX SPORT T270 TURBO AUTOMÁTICO
| Ano: | 2022 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 1.3 16V 4P FLEX SPORT T270 TURBO AUTOMÁTICO |
| Cor: | Prata |
| Km: | 112204 |
Valor:
R$ 112.990,00
Detalhes do Veículo
Creta 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO
| Ano: | 2018 |
| Marca: | HYUNDAI |
| Modelo: | Creta |
| SubModelo: | 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 115780 |
Valor:
R$ 85.990,00
Detalhes do Veículo
Cruze Hatch 1.4 16V 4P LTZ SPORT6 TURBO FLEX AUTOMÁTICO
| Ano: | 2017 |
| Marca: | CHEVROLET |
| Modelo: | Cruze Hatch |
| SubModelo: | 1.4 16V 4P LTZ SPORT6 TURBO FLEX AUTOMÁTICO |
| Cor: | Vermelho |
| Km: | 92752 |
Valor:
R$ 90.990,00
Detalhes do Veículo
Cruze Sedan 1.8 16V 4P LT ECOTEC FLEX AUTOMÁTICO
| Ano: | 2013 |
| Marca: | CHEVROLET |
| Modelo: | Cruze Sedan |
| SubModelo: | 1.8 16V 4P LT ECOTEC FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 113983 |
Valor:
R$ 58.990,00
Detalhes do Veículo
Cruze Sedan 1.8 16V 4P LT ECOTEC FLEX AUTOMÁTICO
| Ano: | 2013 |
| Marca: | CHEVROLET |
| Modelo: | Cruze Sedan |
| SubModelo: | 1.8 16V 4P LT ECOTEC FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 113983 |
Valor:
R$ 60.990,00
Detalhes do Veículo
Duster 2.0 16V 4P FLEX DYNAMIQUE AUTOMÁTICO
| Ano: | 2017 |
| Marca: | RENAULT |
| Modelo: | Duster |
| SubModelo: | 2.0 16V 4P FLEX DYNAMIQUE AUTOMÁTICO |
| Cor: | Branco |
| Km: | 54592 |
Valor:
R$ 68.990,00
Detalhes do Veículo
Fit 1.5 16V 4P EX FLEX AUTOMÁTICO
| Ano: | 2015 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.5 16V 4P EX FLEX AUTOMÁTICO |
| Cor: | Preto Onix |
| Km: | 136527 |
Valor:
R$ 67.990,00
Detalhes do Veículo
Fox 1.6 4P FLEX MSI XTREME
| Ano: | 2021 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.6 4P FLEX MSI XTREME |
| Cor: | Branco |
| Km: | 104223 |
Valor:
R$ 69.990,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX COMFORT PLUS
| Ano: | 2025 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX COMFORT PLUS |
| Cor: | Branco |
| Km: | 55065 |
Valor:
R$ 75.990,00
Detalhes do Veículo
HB 20 Sedan 1.0 12V 4P FLEX COMFORT PLUS
| Ano: | 2025 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Sedan |
| SubModelo: | 1.0 12V 4P FLEX COMFORT PLUS |
| Cor: | Azul |
| Km: | 36487 |
Valor:
R$ 84.990,00
Detalhes do Veículo
HR-V 1.5 16V 4P FLEX EX AUTOMÁTICO CVT
| Ano: | 2025 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.5 16V 4P FLEX EX AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 30633 |
Valor:
R$ 149.990,00
Detalhes do Veículo
HR-V 1.8 16V 4P EX FLEX AUTOMÁTICO CVT
| Ano: | 2021 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P EX FLEX AUTOMÁTICO CVT |
| Cor: | Azul |
| Km: | 60250 |
Valor:
R$ 115.990,00
Detalhes do Veículo
Ka Hatch 1.0 12V 4P FLEX TI-VCT SE PLUS
| Ano: | 2020 |
| Marca: | FORD |
| Modelo: | Ka Hatch |
| SubModelo: | 1.0 12V 4P FLEX TI-VCT SE PLUS |
| Cor: | Branco |
| Km: | 84538 |
Valor:
R$ 52.990,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART S DIRECT X-TRONIC AUTOMÁTICO CVT
| Ano: | 2019 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.6 16V 4P FLEXSTART S DIRECT X-TRONIC AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 123975 |
Valor:
R$ 82.990,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO LIKE
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Mobi |
| SubModelo: | 1.0 4P FLEX EVO LIKE |
| Cor: | Branco |
| Km: | 85762 |
Valor:
R$ 56.990,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 73662 |
Valor:
R$ 117.990,00
Detalhes do Veículo
Onix Hatch 1.0 12V 4P FLEX LT TURBO AUTOMÁTICO
| Ano: | 2024 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 12V 4P FLEX LT TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 57031 |
Valor:
R$ 84.990,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LT
| Ano: | 2015 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.4 4P FLEX LT |
| Cor: | Branco |
| Km: | 149650 |
Valor:
R$ 53.990,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LT AUTOMÁTICO
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.4 4P FLEX LT AUTOMÁTICO |
| Cor: | Preto |
| Km: | 92580 |
Valor:
R$ 67.990,00
Detalhes do Veículo
Pulse 1.3 16V 4P FLEX DRIVE AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Pulse |
| SubModelo: | 1.3 16V 4P FLEX DRIVE AUTOMÁTICO CVT |
| Cor: | Preto Onix |
| Km: | 92864 |
Valor:
R$ 94.990,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX SPORT AUTOMÁTICO
| Ano: | 2020 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX SPORT AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 95143 |
Valor:
R$ 77.990,00
Detalhes do Veículo
Renegade 1.3 16V 4P FLEX T270 LONGITUDE TURBO AUTOMÁTICO
| Ano: | 2022 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.3 16V 4P FLEX T270 LONGITUDE TURBO AUTOMÁTICO |
| Cor: | Azul |
| Km: | 87886 |
Valor:
R$ 106.990,00
Detalhes do Veículo
Renegade 1.3 16V 4P FLEX T270 LONGITUDE TURBO AUTOMÁTICO
| Ano: | 2022 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.3 16V 4P FLEX T270 LONGITUDE TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 52606 |
Valor:
R$ 106.990,00
Detalhes do Veículo
Tracker 1.0 12V 4P FLEX TURBO LT AUTOMÁTICO
| Ano: | 2023 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.0 12V 4P FLEX TURBO LT AUTOMÁTICO |
| Cor: | Branco |
| Km: | 73581 |
Valor:
R$ 97.990,00
Detalhes do Veículo
Tracker 1.4 16V 4P FLEX LTZ TURBO AUTOMÁTICO
| Ano: | 2017 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.4 16V 4P FLEX LTZ TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 123419 |
Valor:
R$ 84.990,00
Detalhes do Veículo
Tracker 1.0 12V 4P FLEX TURBO LTZ AUTOMÁTICO
| Ano: | 2023 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.0 12V 4P FLEX TURBO LTZ AUTOMÁTICO |
| Cor: | Preto |
| Km: | 69537 |
Valor:
R$ 103.990,00
Detalhes do Veículo
UP 1.0 12V 4P FLEX
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | UP |
| SubModelo: | 1.0 12V 4P FLEX |
| Cor: | Branco |
| Km: | 81053 |
Valor:
R$ 60.990,00
Detalhes do Veículo
Yaris Hatch 1.5 16V 4P FLEX XLS MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2019 |
| Marca: | TOYOTA |
| Modelo: | Yaris Hatch |
| SubModelo: | 1.5 16V 4P FLEX XLS MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 122838 |
Valor:
R$ 82.990,00
Detalhes do Veículo
Yaris Hatch 1.3 16V 4P FLEX XL PLUS TECH MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2020 |
| Marca: | TOYOTA |
| Modelo: | Yaris Hatch |
| SubModelo: | 1.3 16V 4P FLEX XL PLUS TECH MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 71597 |
Valor:
R$ 84.990,00
Detalhes do Veículo
Yaris Hatch 1.5 16V 4P FLEX XLS CONNECT MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | TOYOTA |
| Modelo: | Yaris Hatch |
| SubModelo: | 1.5 16V 4P FLEX XLS CONNECT MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 109771 |
Valor:
R$ 89.990,00
Detalhes do Veículo